Fais fab nroj tsuag
Tiv thaiv transformers, switchgear chav, hluav taws xob tswj txee, thiab turbine systems los ntawm hluav taws xob hluav taws xob txaus ntshai.
Data Centers
Clean-kev tiv thaiv tus neeg sawv cev tiv thaiv kev sib kis ntawm cov servers thiab tshem tawm cov khoom siv kim heev tu lub sijhawm poob.
Kev tsim khoom lag luam
Zoo tagnrho rau kev cob qhia machinery, automation systems, ntau lawm kab, thiab siab -kev pheej hmoo ntawm kev lag luam ib puag ncig.
Log CO2 Fire Extinguisher Technical Specifications
| Qauv | 10kg ua | 25kg ua | 45kg ua |
|---|---|---|---|
| CODE NO. | XH-FEX-06C-10 | XH-FEX-06C-25 | XH-FEX-06C-45 |
| Tawm -inch (mm) | 152 | 219 | 267 |
| Lub tog raj kheej qhov siab (mm) | 1030 | 1300 | 1490 |
| Khoom siv | CK45 | CK45 | CK45 |
| Max Ua Haujlwm Siab (Bar) | 167 | 167 | 167 |
| Test Siab (Bar) | 250 | 250 | 250 |
| Qhov kub thiab txias (degree) | -30℃~ +60 degree | -30℃~ +60 degree | -30℃~ +60 degree |
| Carton Loj | 23 × 28 × 113 cm / pcs | 45 × 55 × 141 cm / pc | 48 × 55 × 150 cm / pcs |
| CBM | 0.073 | 0.349 | 0.396 |
| Qhov hnyav tag nrho (kg) | 34 | 98 | 165 |
CO2 vs Dry Powder Fire Extinguisher
| Kev sib piv Factor | CO2 hluav taws tua hluav taws | Qhuav hmoov Extinguisher |
|---|---|---|
| Residue Tom qab siv | Zero residue | Tso cov hmoov hmoov paug |
| Cov Khoom Siv Hluav Taws Xob Kev Nyab Xeeb | Zoo heev uas tsis yog -kev ua tau zoo | Yuav ua rau puas rhiab electronics |
| Kev Kho Kom Zoo | Tsis tas yuav tsum tau ntxuav | Yuav tsum tau ntxuav ntau heev |
| Pom zoo daim ntawv thov | Cov chav hluav taws xob, cov chaw khaws ntaub ntawv, cov tshuab | General muaj kev tiv thaiv hluav taws |
Xav Tau Kev Tiv Thaiv Hluav Taws Xob Hluav Taws Xob?
Hu rau peb pab pawg engineering rau OEM kev tsim khoom, cov ntaub ntawv kev tshaj lij, cov lus pom zoo ntawm qhov project, thiab kev txhawb nqa ceev ceev hauv 24 teev.
Cim npe nrov: trolley co2 tua hluav taws, Suav teb, manufacturers, lwm tus neeg, Hoobkas, kev cai, nqe, kev muag khoom

